Sale Must Have
BassikeWide Leg Double Jersey Pant - Black
Final Sale: This item cannot be returned or exchanged.
Or payments from $18.33We are delighted to offer complimentary express delivery within New Zealand and Australia. For more delivery information please click here.
Worried that an item won't fit or look right? Don't worry, full priced items may be returned for a refund provided the item is returned within 7 days and meets our returns criteria, please click here for further information on our returns policy.
Please note that sale or discounted items cannot be exchanged or returned for a refund/store credit. These are for FINAL sale.
This size guide acts as a general guideline to help find the right fit. Please note, exact measurements vary with each style.
Bassike Womens Size Guide
Sizing Conversions | size 0/xs | size 1/s | size 2/m | size 3/l | size 4/xl |
AUZ/NZ | 6 | 8 | 10 | 12 | 14 |
AMERICAN | 0-2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 8 | 10 | 12 | 14 |
JAPANESE | 5 | 7 | 9 | 11 | 13 |
Body Measurements (CM) | size 0/xs/24 | size 1/s/26 | size 2/m/28 | size 3/l/30 | size 4/xl/32 |
Hip | 83-87 | 91-95 | 99-103 | 107-111 | 116-121 |
Waist | 58-61 | 64-67 | 71-75 | 80-85 | 90-95 |
Bust | 81-84 | 86-89 | 95-99 | 103-107 | 111-115 |
Bassike Mens Size Guide
BODY MEASUREMENTS (CM) | SIZE XS/28 | SIZE S/30 | SIZE M/32 | SIZE L/34 | SIZE XL/36 |
HIP | 83-87 | 89-94 | 99-103 | 109-114 | 119-124 |
WAIST | 58-61 | 71-76 | 81-86 | 91-96 | 101-106 |
CHEST | 81-84 | 86-91 | 95-99 | 106-111 | 116-122 |
Further information regarding sizing can be found here. If you are between sizes or need additional assistance, please contact us on online@sistersandco.co.nz or 07 572 4299.